![]() |
| DUG 2x2 bike = $4400 + tax and shipping |
| Specifications and Performance Data |
| Drive System | Two Wheel Drive, chain & belt | ![]() |
|
| Engine | Robin Subaru 7HP, Overhead cam, 4 Stroke, fan cooled | ||
| Piston Displacement | 211cc | ||
| Horsepower | 7/4000 | ||
| Transmission | Automatic Torque Converter | ![]() |
|
| Speed | 0-35 MPH | ||
| Fuel Tank Capacity | 2.5 US Gallons | ||
| Fuel | Regular Unleaded Gasoline | ||
| Fuel Consumption | .42 gal/hr. | ![]() |
|
| Brakes | Disc brakes, front & rear hydraulic | ||
| Starter | Recoil, Electric Start Optional | ||
| Electrical System | 12V | ||
| Grade Capacity | 60 percent | ![]() |
|
| Weight | 225 lbs. | ||
| Warranty | 12 Months |
| Dimensions |
| Wheels | 12" x 7" aluminum wheels | |
| Tires | 12 x 10 x 25 ATV Type | |
| Tracks | Not available yet | |
| Ski | Coming Soon | |
| Wheel Base | 46 ½" | |
| Ground Clearance | 14" | |
| Height of Seat | 31" | |
| Width | 16" | |
| Overall Length | 72" | |
| Overall Height | 43" |
| Click here to order a 2x2 or 3x3 bike |
| Home 3x3 Specs Robin Engines Order Parts About Us Email Us Guest Book Chat |
| Contact us: 106 Pond Road, New Gloucester, ME 04260 |
| Phone 207-926-6060 (this phone number is shared with my excavation business) |
| Fax 207-926-5909 |